Home / Financial Highlights
Our regular dividend for every quarter is shown in SAR declared to both institutional and personal public stockholders. Together with corporate governance and company bylaws, we keep our Investors well informed with all the company operations, investments, financial statements, and annual reports.
Our key financial data
Announcement Date | Issue Type | Eligibility Date | New Capital | Previous Capital |
---|---|---|---|---|
01/03/2021 | Rights Issue | 23/11/2021 | 354,000,000 | 234,000,000 |
01/03/2021 | Capital Reduction | 23/11/2021 | 234,000,000 | 281,120,890 |
14/02/2012 | Bonus Shares | 24/04/2012 | 281,120,890 | 255,564,450 |
10/02/2009 | Bonus Shares | 26/04/2009 | 255,564,450 | 204,451,560 |
13/01/2008 | Bonus Shares | 07/04/2008 | 204,451,560 | 163,561,250 |
29/12/2004 | Acquisition | 07/06/2006 | 163,561,250 | 125,000,000 |
19/04/2004 | Rights Issue | 29/05/2004 | 125,000,000 | 100,000,000 |
Maadaniyah Celebrated the annual National Flag Day 2024 of Saudi Arabia
Arabian Axles Participated in the world renowned automechanika Exhibition in Dubai world trade center
Kingdom will be illuminated with cultural and creative festivities on Saudi Founding Day.